CEDA Fee Schedule
| Financing Type | Application Fees | Issuance Fees | Annual Fees* | |
| $0 – $20 Million | Over $20 Million | |||
| Industrial Development Bonds & 501(c)3 Non-Profit Bonds | $1,500 | 20 bps on first $10m 5 bps on amounts above $10m Maximum Fee of $75,000 per transaction | Up to $10m: $1,000 | |
| $10m-$20m: $2,500 | ||||
| $20m-$30m: $4,000 | ||||
| $30m-$40m: $5,000 | ||||
| $40m-$50m: $5,500 | ||||
| $50m and up: $6,000 | ||||
| Affordable Housing | $1,500 | 18.75 bps | $37,500 + 5 bps | 4 bps |
| *As of Feb 2025, based on the Principle Outstanding Amount. Projects issued before Feb 2025, are based on the Bond Issuance Amount. |